Standings
207 : ZODIAC Theme : Format : 19 coins any order w Q Cover any coin, reverse break, 4 boards
One table per organiser stage. Position is determined by Total Points. If points are tied between teams, Number of Match Wins is considered. If wins are also tied, Team Total Score (including walkover scores) determines the rank. Tap Event, Slams, Target+ or Total for the day-wise breakdown.
Round Robin
| # | Team | Total | Played | Won | Lost | Tied | Team Score | Event | Slams | Target+ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GEMINI DOUBLE POCKETS | 7 | 6 | 1 | 0 | 2029 | ||||
| 2 | CAPRICORN QUEEN CHASERS | 7 | 4 | 2 | 1 | 1748 | ||||
| 3 | LEO ROYALS | 7 | 6 | 1 | 0 | 2023 | ||||
| 4 | TAURUS TITANS | 7 | 3 | 4 | 0 | 2129 | ||||
| 5 | PISCES POCKET MASTERS | 7 | 4 | 3 | 0 | 1832 | ||||
| 6 | AQUARIUS REBOUND RIDERS | 7 | 0 | 6 | 1 | 2253 | ||||
| 7 | ARIES STRIKERS | 7 | 2 | 5 | 0 | 2039 | ||||
| 8 | SCORPIO STINGERS | 7 | 2 | 5 | 0 | 2272 |








